| Name | Institution |
| Abayomi, Kobi Ako | Columbia University |
| Adeboye, Ilesanmi | |
| Alexander, Stephon Haigh-Solomon | Stanford University |
| Annoh, Adutwum | Kumasi Polytechnic Institut Ghana |
| Awanou, Gerard Michel | University of Minnesota |
| Bims, Harry | Protocomm Systems, LLC |
| Blackwell, David | |
| Blair, Peter Quartermaine | Duke University |
| Brooks, Sean Dimitri | Howard University |
| Cadet, Jean | Stony Brook University |
| Carter, Jamylle Laurice | University of Minnesota |
| Carty, Mark A. | The City College of New York |
| Chatman, Theresa Lynn | Rice University |
| Cowen, Carl C. | IUPUI |
| Crawford, Tiffany Shenele | Lawrence Berkeley National Laboratory |
| Cross II, Ernest Vincent | Auburn University |
| Currie, Melvin Robert | NSA - National Security Agency |
| Daniel, Talithia | |
| Dean, Nathaniel | |
| DeBardelaben, James Anthony | Johns Hopkins University Applied Physics Laboratory |
| Donaldson, Ivy E. | University of Iowa |
| Edwards, Chantal | Rice University |
| Ellis, David | San Francisco State University |
| Esho, Dayo | Lawrence Livermore National Laboratory |
| Germany, Celeste | |
| Gilbert, Juan E. | Auburn University |
| Gittens, Shaun Dion | University of Maryland |
| Goins, Edray Herber | California Institute of Technology |
| Grant, Angela E. | University of Maryland, College Park |
| Green, Vanessa R. | North Carolina State University |
| Hampshire, Robert Cornelius | Princeton University |
| Hicks, Illya V. | Texas A&M University |
| Holmes, DaJuanicia Nicole | North Carolina State University |
| Hoover, Timesa | Grambling State University |
| Horne, Rudy Lee | University of North Carolina, Chapel Hill |
| Jackson, Monica Christine | Emory University |
| King, Donald Raymond | Northeastern University |
| Lamar, Ramal | Louis Stokes Alliance for Minority Participation-SFSU |
| Lanier, Jaron | International Computer Science Institute |
| Lawrence, Gregory Donnell | UCB - University of California, Berkeley |
| Lee, Steven Lewis | Lawrence Livermore National Laboratory |
| Lockhart, Stephen Harold | California Pacific Medical Center |
| Maddox, Davin Brice | California Institute of Technology |
| Massey, William A. | |
| McMillian, Yolanda Marie | Auburn University |
| McPhail, Travis | Rice University |
| McWilliams, Douglas L | North Carolina A&T University |
| Megginson, Robert Eugene | |
| Meza, Juan C. | |
| Moore, Helen | AIM - American Institute of Mathematics |
| Nash, Milton Herman | University of Georgia |
| Ndifon, Wilfred N. | Morgan State University |
| Nkwanta, Asamoah | Morgan State University |
| Ogoubi, Etienne | |
| Petters, Arlie O. | Duke University |
| Redd, Thomas Corey | Brown University |
| Russey, Christopher Donald | NSF - National Science Foundation |
| Sapp, Kenishia | Auburn University |
| Sellers, Kimberly Flagg | Carnegie Mellon University |
| Smith, Althea Maria | North Carolina State University |
| Smith, Regis Antoine | University of California, Los Angeles |
| Soberanis, Policarpio Antonio | University of Iowa |
| Stovall, Idris | |
| Sutton, Craig Jerome | University of Pennsylvania |
| Tall, Issa Amadou | UNIVERSITY OF CALIFORNIA, DAVIS |
| Terry, Elaine A | Saint Joseph's University |
| Vincent, Rachel Elisabeth | Rice University |
| White, Jr., Edward Clarence | Georgia Institute of Technology |
| Wilkins, J. Ernest | |
| Williams, Jasmine | Grambling State University |
| Williams, Scott Warner | |
| Williams, Pamela J. | Sandia National Laboratories |
| Williams, Donald C | Rice University |
| Wilson, Ulrica Yolanda | Emory University |
| Wilson, Dale-Marie | Auburn University |
| Womack, Thomas K. | University of Michigan |
| Womack, Sarah K. | University of Michigan |