| Name | Institution |
| Anderson, Charles H. | Washington University in St. Louis |
| Babu, Jogesh | |
| Barch, Davis R. | UCB - University of California, Berkeley |
| Berg, Alexander C. | |
| Bethge, Matthias | Redwood Neuroscience Institute |
| Borenstein, Eran | MSRI - Mathematical Sciences Research Institute |
| Britz, Juliane | |
| Buhmann, Joachim Maximilian | ETH-Zürich - Eidgenössische Technische Hochschule |
| Carandini, Matteo | Smith-Kettlewell Eye Research Institute |
| Carter, Jamylle Laurice | MSRI - Mathematical Sciences Research Institute |
| Chen, Chenmei | |
| Culpepper, Benjamin Jackson | University of California, Davis |
| Dan, Yang | UCB - University of California, Berkeley |
| DeAngelis, Gregory Clarke | Washington University in St. Louis |
| Deshmukh, Sachin Suhas | UCB - University of California, Berkeley |
| Donoho, David Leigh | |
| Drori, Iddo | Stanford University |
| Faugeras, Olivier Dominique | INRIA, Sophia Antipolis |
| Felsen, Gidon Shachar | UCB - University of California, Berkeley |
| Ferree, Thomas Charles | University of California, San Francisco |
| Fletcher, Alyson Kerry | UCB - University of California, Berkeley |
| Gallant, Jack L. | UCB - University of California, Berkeley |
| Geman, Stuart Alan | Brown University |
| George, Dileep | Redwood Neuroscience Institute and Stanford University |
| Glaser, Don Arthur | |
| Goard, Michael | UCB - University of California, Berkeley |
| Gray, Charles Marshall | Montana State University |
| Han, Feng | UCB - University of California, Berkeley |
| Haroz, Steve | University of California, Davis |
| Harrison, Matthew Thomas | MSRI - Mathematical Sciences Research Institute |
| Hawkins, Jeff C. | Redwood Neuroscience Institute |
| Jain, Siddharth | UCB - University of California, Berkeley |
| Kaplan, Jonathan Robert | Harvard University |
| Karmarkar, Uma Reeta | UCB - University of California, Berkeley |
| Koepsell, Kilian | Redwood Neuroscience Institute |
| Lauritzen, Thomas Zaccarin | Redwood Neuroscience Institute |
| Lee, Tai Sing | Carnegie Mellon University |
| Lewicki, Mike | Carnegie Mellon University |
| Mumford, David B. | |
| Nazer, Bobak Anthony | UCB - University of California, Berkeley |
| Nishihara, H. Keith | Lu and Nishihara Associates |
| Olshausen, Bruno A. | Redwood Neuroscience Institute |
| Pugh, Mary Claire | |
| Rathbun, Daniel L. | University of California, Davis |
| Reinagel, Pamela | University of California, San Diego |
| Saito, Naoki | University of California, Davis |
| Sejnowski, Terrence J. | Salk Institute |
| Sharon, Eitan | MSRI - Mathematical Sciences Research Institute |
| Shi, Lei | UCB - University of California, Berkeley |
| Shokhirev, Kirill Nikolai | UCB - University of California, Berkeley |
| Smith, Noel | |
| Softky, William Russell | |
| Sommer, Fritz T. | Redwood Neuroscience Institute |
| Tan, Kar-Han | Epson Research and Development |
| Torralba, Antonio | MIT - Massachusetts Institute of Technology |
| Touryan, Jonathan Olin | UCB - University of California, Berkeley |
| Trotts, Issac John | |
| Ulrich, Bruce T. | Technische Universität München |
| Varma, Manik | MSRI - Mathematical Sciences Research Institute |
| Wade, Alex R. | SKERI |
| Warland, David | University of California, Davis |
| Wu, Michael ChinKuo | |
| Yu, Bin | UCB - University of California, Berkeley |
| Zhang, Kezhao | Maxtor Corporation |
| Zucker, Steven | Yale University |