| Name | Institution |
| Ababei, Camelia | Université Pierre et Marie Curie |
| Andikfar, Hossein | University of Illinois at Chicago |
| Bertozzi, Andrea L. | |
| Canepa, Elena Cristina | Carnegie Mellon University |
| Canic, Suncica | |
| Cao, Yanping | UCI |
| Carter, Jamylle Laurice | |
| Case, Bettye Anne | |
| Cheskidov, Alexey | University of Michigan |
| Christoforou, Cleopatra | Northwestern University |
| Comanici, Adela Nicoleta | University of Houston |
| Conway, Jessica | Northwestern University |
| Cozzi, Elaine Marie | University of Texas at Austin |
| Driskell, Lisa Deann | Purdue University |
| Epshteyn, Yekaterina | University Of Pittsburgh |
| Felea, Raluca | Rochester Institute of Technology |
| Fonseca, Irene | |
| Friedlander, Susan | |
| Galindo, Diego | University of Wisconsin-Madison |
| Galstyan, Anahit Ann | University of Texas-Pan American |
| Gamba, Irene Martinez | |
| Ghazaryan, Anna R | University of North Carolina - Chapel Hill |
| Gualdani, Maria Pia | ICES, The University of Texas at Austin |
| Guevara, Cristi Darley Darley | Arizona State University |
| Guha, Mohar | Michigan State University |
| Gurski, Katharine Fortune | George Washington University |
| Gutarts, Borislava | Cal State Los Angeles |
| Harrell, Natasha LeAnne | |
| Holben, Megan L | Syracuse University |
| Hur, Vera Mikyoung | Brown University |
| Jegdic, Katarina | |
| Jitomirskaya, Svetlana | |
| Kern, Daniel | |
| Keyfitz, Barbara | |
| Khosravi, Mahta | Institute for Advanced Study |
| Kim, Seick | University of Missouri |
| Koch, Gabriel | University of Minnesota |
| Koksal, Semen | Florida Institute of technology |
| Kuperberg, Krystyna | |
| Laba, Izabella | University of British Columbia |
| Levy, Rachel | Duke University |
| Li, Fengyan | University of South Carolina |
| Lockhart, Deborah Frank | |
| Lunasin, Evelyn Manalo | UCI |
| Mihai, Claudiu | Daemen College |
| Mihai, Vochita | Medaille College |
| Moore, Emilia Anna | Auburn Univeristy |
| Moore, Helen | American Institute of Mathematics |
| Morawetz, Cathleen Synge | |
| Nelson, Danielle Marie | |
| NGUYEN, TUNG | AUBURN UNIVERSITY |
| Oganian, Anna | National Institute of Statistical Sciences |
| Panayotova, Iordanka Nikolova | Boston College |
| Pati, Arati Nanda | University of Houston |
| Pavlovic, Natasa | Princeton University |
| Petermichl, Stefanie | UTexas Austin |
| Popova, Natalya Yuryevna | University of Missouri-Columbia |
| Pugh, Mary Claire | University of Toronto |
| Purin, Marju | Syracuse University |
| Roudenko, Svetlana | Arizona State University |
| Rozhkovskaya, Tamara | |
| Sandoval-Romero, Angeles Maria de los | Institute of Applied Mathematics and Systems |
| Sekar, Anusha | University of Washington |
| Sindelarova, Petra | Auburn University |
| Soane, Ana Maria | University of Maryland, Baltimore County |
| Staffilani, Gigliola | |
| Strong, Courtenay | University of Missouri-Columbia |
| Suvaina, Ioana | Stony Brook University |
| Thomas, Rachel Lee | Duke University |
| Thoren, Elizabeth | University of Texas at Austin |
| Toro, Tatiana | University of Washington |
| Trivisa, Konstantina | |
| Trokhimtchouk, Maxim | |
| Unver, Ali Kemal | Arizona State University |
| Uraltseva, Nina | |
| Wagner, Michelle D. | |
| Wiegers, Brandy S | University of California,Davis |
| Williams, Sarah A | UC Davis |
| Ye, Xugang | Johns Hopkins University |
| Ye, Jian | |
| Yin, Pei | Univeristy of Missouri-Columbia |
| Young, Andrea | University of Texas at Austin |