![]() | ![]() |
|
| HOME | ACTIVITIES | PROPOSALS & APPS | ALUMNI & DEV | CORP PARTNERS | ABOUT | COMMUNICATIONS | SUPPORT & SPONSORS |
| Calendar | • | Programs | • | Workshops | • | Summer Grad Workshops | • | Seminars | • | Events/Announcements | • | Projects & Series | • | Math Circles & BAMO |
Promoting Diversity at the Graduate Level in Mathematics: a National Forum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 14, 2008 to October 17, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organized By: Sylvia Bozeman (Spelman College), Rhonda Hughes (Bryn Mawr College), Abbe Herzig (SUNY, University at Albany), Duane Cooper (Morehouse College), Ellen Kirkman(Wake Forest University), Ivelisse Rubio (University of Puerto Rico), and Olivia Scriven (Spelman College). Honorary organizers include: Dusa McDuff ( SUNY Stonybrook and Barnard College), Fern Hunt (NIST), and Karen Uhlenbeck (U of Texas at Austin). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participant List: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View a List of Registered Participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Conference SurveyCultivating diversity and broadening participation of historically underrepresented groups in the mathematical sciences are national goals that are identified by the National Science Foundation as "essential components of the innovation engine that drives the Nation's economy." The goal of this three-day conference is to stimulate, identify, and disseminate successful models that improve retention of underrepresented groups in graduate programs in mathematics. The conference will provide a forum for the interchange of information among the key constituencies involved in graduate education: research universities, small colleges and graduate students. Representatives will have the opportunity to improve the articulation between undergraduate and graduate training. Department representatives will be encouraged to leave the conference with an appropriate plan for action. The specific objectives of the workshop are:
Conference Schedule The first day of the conference is directed at graduate students and young faculty, and will highlight the achievements of women and other underrepresented groups. Critical transition points in the professional development of mathematicians will be the focus of panel discussions and workshops. Representatives of graduate departments and small colleges will join the conference for the last two days. Panels will focus on "Departments with Exemplary Records," "The Students' Persepectives," and "A Tale of Two Cultures." Break-out sessions will explore ways to better collaborate in advising undergraduates and in providing support for graduate students that will facilitate transition, increase retention, and imporve student success. The conference will conclude with the identification of lessons learned and plans for action and dissemintation. Students and others who wish to attend the entire conference should plan to arrive by the evening of Tuesday, October 14th. Department representatives should plan to arrive by the evening of Wednesday, October 15th. The conference program will conclude at 3:00PM on Friday, October 17th. Workshop Photos Carlos Castillo-Chavez (Large file: 80MB PDF) Right-Click link and select "Save File As…" or "Save Link As…". Funding is provided by the National Science Foundation and the National Security Agency. When you register, please choose the "Funding Needed" option to be considered. Funding decisions are typically made 6 weeks before the workshop begins. Requests received after this deadline are considered only if additional funds become available. Accomodations: A block of rooms has been reserved at the Rose Garden Inn. Reservations may be made by calling 1-800-992-9005 OR directly on their website. Click on Corporate at the bottom of the screen and when prompted enter code MATH (this code is not case sensitive). By using this code a new calendar will appear and will show MSRI rate on all room types available. The cut-off date for reservations is September 29, 2008. A block of rooms has been reserved at the Hotel Durant. Please mention the workshop name and reference the following code when making reservations via phone, fax or e-mail: K10000. The cut-off date for reservations is September 13, 2008. Room Rate $159/ night. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Follow this link to read about the new U.S. visa requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently Available Videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You can find videos of other workshops and events on our VMath - Streaming Video page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For more information:
The Institute is committed to the principles of Equal Opportunity and Affirmative Action. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Workshop Listing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Want to be kept updated on upcoming events? Then Click Here to Subscribe to Our Newsletters! |
|
|
![]() |
|
|