
|
Last updated 4/28/99. Disclaimer: People's plans change regularly, we do not guarantee the accuracy of information published here. If you know that information published here is incorrect, please send email to kimberly@msri.org. |
|
Name (Last, First) |
Affiliation |
Program @ MSRI (Key) |
Arrive |
Depart |
| Abenda, Simonetta | Universita di Bologna | RMM | 2/20/99 | 5/31/99 |
| Adler, Ilan | University of California Berkeley | FoCM | 8/25/98 | 12/15/98 |
| Adler, Mark | Brandeis University | RMM | 1/15/99 2/13/99 a few weeks 6/7/99 | 1/24/99 2/28/99 in March 6/11/99 |
| Allgower, Eugene | Brown University | FoCM | 8/15/98 | 12/11/98 |
| Altmann, Klaus | Humboldt-Universitaet Berlin | 5/23/99 | July | |
| Andrews, George | Pennsylvania State University | RMM | short visits | around workshops |
| Ascher, Uri | University of British Columbia | FoCM | 10/5/98 | 11/7/98 |
| Avramov, Luchezar | Purdue University | Complementary Program | 3/10/99 | 3/18/99 |
| Bank, Bernd | Humboldt Universitaet zu Berlin | FoCM | 11/29/98 | 12/13/98 |
| Barkatou, Moulay | Universite Joseph-Fourier | SC | 8/21/98 | 9/20/98 |
| Basor, Estelle | California Polytechnic State University | RMM | 1/19/99 | 3/15/99 |
| Baxter, Rodney | Australian National University | RMM | 1/13/99 | 5/31/99 |
| Becker, Eberhard | Universitaet Dortmund | SC | 8/20/98 | 10/18/98 |
| Bertrand, Daniel | Universite de Paris 6 | SC | 8/17/98 | 9/11/98 |
| Bessis, Daniel | Clark Atlanta University | RMM | 5/15/99 | 6/15/99 |
| Bleher, Pavel | Indiana Univ-Purdue Univ at Indianapolis | RMM | 12/30/98 | 6/30/99 |
| Bloch, Anthony | University of Michigan | RMM | 2/20/99 | 2/24/99 |
| Blum, Lenore | International Computer Science Institute | FoCM | 8/10/98 | 1/29/99 |
| Bogomolny, Eugene | Institut de Physique Nucleaire | RMM | no reply yet | |
| Bohigas, Oriol | Institut de Physique Nucleaire | RMM | 5/23/99 | 6/12/99 |
| Bolibrukh, Andrey | Steklov Mathematical Inst., Moscow | RMM | 4/1/99 | 4/18/99 |
| Boutet de Monvel, Anne | Université de Paris VII | RMM | 1/18/99 | 1/23/99 |
| Brézin, Edouard | Ecole Normale Supérieure | RMM | 1/17/99 2/21/99 | 1/23/99 2/26/99 |
| Bryan, Jim | Tulane University | 5/1/99 | 6/30/99 | |
| Budd, Christopher | University of Bath | FoCM | 8/12/98 | 11/25/98 |
| Buergisser, Peter | Universitaet Zuerich-Irchel | FoCM | 10/27/98 | 11/7/98 |
| Burke, Jim | University of Washington | FoCM | 8/31/98 | 9/4/98 |
| Busalaev, Vladimir | St. Petersburg State University | RMM | No show | |
| Cattani, Eduardo | University of Massachusetts | SC | 8/14/98 | 11/9/98 |
| Celledoni, Elena | Cambridge University | FoCM | 8/17/98 | 2/28/99 |
| Chan, Claire | University of Utah | Differential Geometry | 8/14/98 | June |
| Chang, Yaw | University of North Carolina at Wilmington | FoCM | 8/16/98 | 11/16/98 |
| Chardin, Marc | Université de Paris VII | SC | 9/14/98 | 10/15/98 |
| Chen, Yang | Imperial College | RMM | 1/4/99 | 4/2/99 |
| Clarkson, Peter | University of Kent | RMM | 2/21/99 | 3/5/99 |
| Compoint, Elie | Université Pierre et Marie Curie, Paris VI | SC | 9/3/98 | 12/19/98 |
| Conn, Andrew | IBM, T.J. Watson Research Center | FoCM | 8/26/98 | 9/26/98 |
| Cucker, Felipe | Universitat Pompeau Fabra | FoCM | 9/14/98 | 12/12/98 |
| D'Andrea, Carlos | Universidad de Buenos Aires | SC | 8/11/98 | 11/10/98 |
| Dalbec, John | Youngstown State University | SC | 8/16/98 | 9/18/98 |
| Decker, Wolfram | Universitat des Saarlandes | SC | 8/15/98 | 11/25/98 |
| Deconinck, Bernard | University of Colorado Boulder | RMM | 8/10/98 | July |
| Dedieu, J.-P. | Universite Paul Sabatier | FoCM | 9/9/98 | 12/9/98 |
| Deift, Percy | New York University, Courant Institute | RMM | 1/18/99 2/21/99 6/4/99 | 1/24/99 2/25/99 6/11/99 |
| Demmel, James | University of California Berkeley | FoCM | 9/1/98 | 12/31/98 |
| Di Francesco, Philippe | University of North Carolina at Chapel Hill | RMM | 5/1/99 | 6/30/99 |
| Diaconis, Persi | Stanford University | RMM | 1/19/99 | May |
| Dickenstein, Alicia | Universidad de Buenos Aires | SC | 8/11/98 | 12/16/98 |
| Dolgachev, Igor | University of Michigan | May | June | |
| Dorodnitsyn, Vladimir | Keldysh Institute of Applied Mathematics | FoCM | 9/10/98 | 11/10/98 |
| Dubrovin, Boris | International School for Advanced Studies (SISSA) | RMM | 1/11/99 | 6/5/99 |
| Dyson, Freeman | Institute for Advanced Study | RMM | Not coming | |
| Edelman, Alan | Massachusetts Institute of Technology | FoCM and RMM | 10/1/98 1/1/99 | 10/4/98 8/31/99 |
| Ehrhardt, Torsten | Technical University of Chemnitz-Zwickau | RMM | 2/15/99 | 8/8/99 |
| Eirola, Timo | University of Joensuu | FoCM | 11/15/98 | 12/13/98 |
| Eisenbud, David | MSRI and University of California Berkeley | SC | August 98 | July 99 |
| El Zein, Fouad | Université de Nantes | SC | 8/17/98 | 9/19/98 |
| Emerson, Thomas | Kestrel Institute | FoCM | 11/2/98 | 1/13/98 |
| Eynard, Bernard | University of British Columbia | RMM | no reply yet | |
| Faybusovich, Leonid | University of Notre Dame | FoCM | 10/1/98 | 10/31/98 |
| Flaschka, Hermann | University of Arizona | RMM | 5/1/99 | June |
| Fliege, Jörg | Universität Dortmund | FoCM | 8/13/98 | 9/14/98 |
| Fokas, A. | Imperial College | RMM | 4/7/99 | 4/11/99 |
| Forrester, Peter | Univeristy of Melbourne | RMM | 1/19/99 | 2/15/99 |
| Freund, Robert | Massachusetts Inst. of Technology | FoCM | 10/2/98 | 11/11/98 |
| Friedlander, Eric | Northwestern University | Algebraic geometry, k-theory, and modular representations | 4/12/99 | 8/30/99 |
| Friedlander, Susan | University of Illinois at Chicago | PDE/Fluid Dynamics | 4/11/99 | 8/22/99 |
| Fulton, William | University of Michigan | SC | 9/13/98 | 12/13/98 |
| Gabrielov, Andrei | Purdue University | SC | 8/27/98 | 9/27/98 |
| Gao, Tangan | Michigan State University | FoCM | 9/14/98 | 9/19/98 |
| Garay, Barnabas | University of Technology | FoCM | 9/1/98 | 11/30/98 |
| Gatermann, Karin | Freie Universitat Berlin | SC | 8/26/98 | 12/29/98 |
| Gaudin, M. | Centre d'Etudes Nuclaire de Saclay | RMM | No show | |
| Gill, Philip | University of California San Diego | FoCM | 9/13/98 | 9/18/98 |
| Giusti, Marc | Ecole Polytechnique | SC | 12/4/98 | 12/21/98 |
| Goldsheid, Ilya | Queen Mary College, London University | RMM | 4/3/99 | 4/19/99 |
| Goldston, Daniel | San Jose State University | RMM | 1/11/99 | 6/15/99 |
| Gonzaga , Clovis | Federal University of Santa Catarina | FoCM | 8/14/98 | 10/13/98 |
| Gonzalez-Vega, Laureano | University of Cantabria | SC | 9/9/98 11/18/98 | 9/20/98 12/3/98 |
| Green, Ed | Virginia Polytechnic Institute & State University | SC | 8/12/98 | 12/16/98 |
| Grigoriev, Dima | Université de Rennes 1 | Symbolic Comp. & Found. of Comp. Math. | 10/5/98 | 11/14/98 |
| Gross, Paul | Boston University | FoCM | 8/10/98 | 6/30/99 |
| Grunbaum, Alberto | University of California Berkeley | RMM | 1/10/99 | 6/30/99 |
| Guckenheimer, John | Cornell University | SC | 12/5/98 | 12/11/98 |
| Güler, Osman | University of Maryland | FoCM | 8/23/98 | 9/5/98 |
| Haas, Bertrand | University of Toronto | SC | 8/16/98 | June |
| Haine, Luc | Univ. Cath. Louvaine | RMM | 1/16/99 | 4/1/99 |
| Hairer, Ernst | Universite de Geneve | FoCM | 8/17/98 | 9/11/98 |
| Hannay, John | University of Bristol | RMM | no reply yet | |
| Harnad, John | Université de Montréal | RMM | 1/5/99 | 6/20/99 |
| Harris, Joe | Harvard University | 3/28/99 | 4/4/99 | |
| Hayes, Brian | Journalist in Residence Program | 1/4/99 | 6/14/99 | |
| Hejhal, Dennis | University of Minnesota | RMM | short visits | in Spring 99 |
| Helton, J. William | University of California San Diego | SC | 9/2/98 10/12/98 11/11/98 | 9/5/98 10/15/98 11/14/98 |
| Hereman, Willy | Colorado School of Mines | SC | 10/11/98 | 10/23/98 |
| Hermiller, Susan | University of Nebraska | Geometric group theory (Area III) | 8/10/98 | 12/18/98 |
| Hertling, Peter | University of Auckland | FoCM | 8/10/98 | 1/19/99 |
| Higham, Des | University of Strathclyde | FoCM | 8/29/98 | 9/14/98 |
| Holme, Audun | University of Bergen | SC | 9/22/98 2/1/99 | 12/9/98 2/19/99 |
| Hosten, Serkan | George Mason University | SC | 8/10/98 | June |
| Hreinsdottir, Freyja | Stockholm University | SC | 9/13/98 | 10/17/98 |
| Huber, Birkett | Texas A&M University | Symbolic Comp. & Found. of Comp. Math. | 8/10/98 | 7/31/99 |
| Hubert, Evelyne | University of Waterloo | SC | 8/15/98 | July |
| Hulek, Klaus | Universität Hannover | SC | 9/12/98 | 10/9/98 |
| Iserles, Arieh | Cambridge University | FoCM | 8/12/98 | 12/11/98 |
| Ismail, Mourad | University of South Florida | RMM | 1/6/99 | 4/2/99 |
| Its, Alexander | Indiana Univ-Purdue Univ at Indianapolis | RMM | 12/30/98 | 6/30/99 |
| Iwaniec, Henryk | Rutgers University | RMM | no reply yet | |
| Jackson, Allyn | Notices of the AMS | Journalist in Residence Program | 9/20/98 | 10/30/98 |
| Jimbo, Michio | Kyoto University | RMM | 1/17/99 | 1/29/99 |
| Jing, Naihuan | North Carolina State University | RMM | 1/25/99 | 5/24/99 |
| Johansson, Kurt | Royal Institute of Technology | RMM | 1/17/99 5/16/99 | 1/30/99 6/13/99 |
| Kamvissis, Spyridon | Université de Paris VII | RMM | 1/19/99 | 6/20/99 |
| Kapaev, Andrei | Steklov Mathematical Inst., St. Petersburg | RMM | 1/6/99 | 6/4/99 |
| Karpinski, Marek | Universität Bonn | FoCM | 9/1/98 | 9/25/98 |
| Kasman, Alex | Universite de Montreal | RMM | 8/10/98 | 7/30/99 |
| Katz, Nicholas | Princeton University | RMM | no reply yet | |
| Kazakov, Vladimir | Ecole Normale Supérieure | RMM | 4/16/99 | 4/26/99 |
| Keating, Jon | University of Bristol | RMM | 6/2/99 | 6/13/99 |
| Kedem, Rinat | University of Massachusetts | RMM | 1/3/99 | 7/31/99 |
| Keller, Herbert | California Institute of Technology | FoCM | 9/15/98 | 10/14/98 |
| Khesin, Boris | Institute for Advanced Study | RMM | May | July |
| Khorunzhy, Alexei | Université de Paris VII | RMM | 6/2/99 | 6/26/99 |
| Khovanskii, Askold | University of Toronto | SC | 1 wk in September | |
| Kiessling, Michael | Rutgers University | RMM | no reply yet | |
| Kim, Myong-Hi | SUNY at Stony Brook | FoCM | 8/10/98 | 12/9/98 |
| Kirillov, Alexandre | University of Pennsylvania | RMM | 1/1/99 | 3/31/99 |
| Koiran, Pascal | Ecole Normale Supérieure Lyon | FoCM | 8/10/98 | 12/1/98 |
| Kollar, Janos | University of Utah | SC | 9/14/98 | 9/17/98 |
| Korepin, Vladimir | SUNY at Stony Brook | RMM | 2/20/99 | 2/27/99 |
| Krichever, Igor | Columbia University | RMM | 5/1/99 | 5/7/99 |
| Krick, Teresa | Universidad de Buenos Aires | FoCM | 8/14/98 | 12/14/98 |
| Kwak, Sijong | Korea Institute for Advanced Study | SC | 11/12/98 | 12/20/98 |
| Lanford, Oscar | ETH - Zentrum | Dynamical Systems | 2/14/99 | 3/14/99 |
| Lapidus, Michel | University of California Riverside | RMM | 5/1/99 | 6/30/99 |
| Laubenbacher, Reinhard | New Mexico State University | SC | 9/1/98 10/12/98 | 12/1/98 11/30/98 |
| Leboeuf, Patricio | Institut de Physique Nucleaire | RMM | 5/31/99 | 6/11/99 |
| Leimkuhler, Benedict | University of Kansas | FoCM | 8/29/98 10/15/98 | 9/24/98 12/15/98 |
| Lenstra, Hendrik | University of California Berkeley | FoCM | 8/17/98 | 12/31/98 |
| Lewis, Adrian | University of Waterloo | FoCM | 8/30/98 | 9/7/98 |
| Lewis, Debra | University of California Santa Cruz | FoCM | 8/14/98 | 12/31/98 |
| Li, Luen-Chau | Pennsylvania State University | RMM | 1/7/99 | 4/1/99 |
| Li, Tien-Yien | Michigan State University | FoCM | 8/10/98 | 12/30/98 |
| Li, Yanguang (Charles) | Massachusetts Institute of Technology | 8/31/98 | 9/2/98 | |
| Lombardi, Henri | Univ. de Franche-Comte (Bensacon) | SC | 9/5/98 | 9/28/98 |
| MacKay, Robert | Cambridge University | FoCM | Not coming | |
| Malajovich Munoz, Gregorio | UFRJ | FoCM | 8/10/98 June | 3/2/99 August |
| Mansfield, Elizabeth | University of Kent at Canterbury | SC | 8/27/98 | 12/3/98 |
| Marklof, Jens | Institut des Hautes Etudes Scientifiques | RMM | 1/15/99 | 2/26/99 |
| Marsden, Jerrold | California Institute of Technology | FoCM | 8/15/98 | 9/13/98 |
| Mattingly, Jonathan | Princeton University | Applied Math, Probability, Dynamics | 8/18/98 | 8/31/98 |
| Mayer, Dieter | Arnold Sommerfeld Institut fuer Mathematische Physik | RMM | 6/7/99 | 6/11/99 |
| Mazzocco, Marta | SISSA - ISAS | RMM | 11/24/98 | 6/29/99 |
| McCoy, Barry | SUNY at Stony Brook | RMM | 2/3/99 | 2/28/99 |
| McCuan, John | MSRI | Differential Geometry and PDE | 8/10/98 | July |
| McLachlan, Robert | Massey University | FoCM | 8/10/98 | 12/21/98 |
| McLaughlin, Ken | University of Arizona | RMM | 1/19/99 2/15/99 June | 1/24/99 3/11/99 |
| Meer, Klaus | RWTH Aachen | FoCM | 9/2/98 | 12/5/98 |
| Mehta, Madan | CEA Saclay | RMM | 1/4/99 | 4/1/99 |
| Mezard, Mark | University of California Santa Barbara | RMM | one week in April | or May |
| Michaux, Christian | Université de Mons-Hainaut | FoCM | 8/10/98 10/8/98 | 9/5/98 12/3/98 |
| Miwa, Tetsuji | Kyoto University | RMM | 2/22/99 4/19/99 | 3/12/99 4/24/99 |
| Mohseni Moghadam, Mahmoud | Kerman University | FoCM | mid August | January 99 |
| Molchanov, Stanislav | University of North Carolina | RMM | No show | |
| Mukhin, Evgeny | University of North Carolina at Chapel Hill | RMM | 9/2/98 | 7/1/99 |
| Mulase, Motohico | University of California Davis | RMM | Plans not firm | |
| Munthe-Kaas, Hans | Cambridge University | FoCM | 8/14/98 | 12/14/98 |
| Nazareth, John | Washington State University | FoCM | 8/19/98 | 11/23/98 |
| Nemirovskii, Arkadii | Technion - Israel Institute of Technology | FoCM | 9/7/98 | 10/6/98 |
| Nesterov, Yurii | Catholic University of Louvain | FoCM | 8/10/98 | 9/12/98 |
| Newman, Chuck | New York University, Courant Institute | RMM | mid May | mid June |
| Nocedal, Jorge | Northwestern University | FoCM | 8/31/98 | 9/6/98 |
| Nonnenmacher, Stephane | Institut fuer Theoretische Physik | RMM | no reply yet | |
| Nørsett, Syvert | Norwegian University of Science and Technology | FoCM | 8/15/98 | 9/29/98 |
| Novak, Erich | Universitaet Erlangen-Nuernberg | FoCM | 10/4/98 | 11/6/98 |
| Oaku, Toshinori | Yokohama City University | SC | 10/26/98 | 11/7/98 |
| Odlyzko, Andrew | AT&T Research | RMM | two weeks in Spring | |
| Okonek, Christian | Universitat Zurich | Diff. Geom., Topology, Alg. Geom. (Area III) | 8/27/98 | 9/23/98 |
| Olver, Peter | University of Minnesota | SC | 8/18/98 10/10/98 | 9/18/98 10/16/98 |
| Overton, Michael | New York University, Courant Institute | FoCM | 8/29/98 | 9/6/98 |
| Owren, Brynjulf | NTNU | FoCM | 11/16/98 | 12/21/98 |
| Palmer, John | University of Arizona | RMM | several short visits | |
| Pan, Victor | Lehman College, CUNY | FoCM | 9/12/98 October workshop | 9/19/98 |
| Pardo, Luis | Universidad de Cantabria | FoCM | 9/5/98 | 9/19/98 |
| Park, Hyungju (Alan) | Oakland University | SC | 8/17/98 | 11/7/98 |
| Pastur, Leonid | Université de Paris VII | RMM | 1/11/99 | 1/23/99 |
| Pena, Javier | Cornell University | FoCM | 8/10/98 | 12/31/98 |
| Peterson, Ivars | Science News | Journalist in Residence Program | May or June | August |
| Petkovsek, Marko | Univ. of Ljubljana | SC | 11/2/98 | 11/13/98 |
| Pollack, Richard | New York University, Courant Institute | SC | 11/1/98 | 12/16/98 |
| Popescu, Sorin | Columbia University | SC | 8/10/98 | 6/30/99 |
| Previato , Emma | Boston University | SC | 5/15/99 | 6/30/99 |
| Quispel, Reinout | La Trobe University | FoCM | 10/31/98 | 12/9/98 |
| Reeves, Alyson | Supercomputing Research Center | SC | 8/30/98 | 10/4/98 |
| Reich, Sebastian | Konrad-zuse-Zentrum fuer Informatinstechnik Berlin | FoCM | 10/18/98 | 11/15/98 |
| Reid, Gregory | University of British Columbia | SC | 8/19/98 | 11/11/98 |
| Renegar, Jim | Cornell University | FoCM | 8/11/98 10/31/98 November | 9/10/98 11/9/98 |
| Reznick, Bruce | University of Illinois at Urbana-Champaign | SC | 10/10/98 12/10/98 | 10/18/98 12/17/98 |
| Richardson, Daniel | University of Bath | SC | 8/16/98 | 9/19/98 |
| Robnik, Marko | University of Maribor | RMM | 6/7/99 | 6/11/99 |
| Roos, Jan-Erik | University of Stockholm | SC | 9/14/98 | 9/24/98 |
| Rosenthal, Joachim | University of Notre Dame | SC | 10/14/98 | 10/24/98 |
| Roulstone, Ian | Meteorological Office | FoCM | 11/9/98 | 11/20/98 |
| Roy, Marie-Francoise | Université de Rennes 1 | SC | 8/10/98 | 12/16/98 |
| Rubinstein, Michael | Princeton University | RMM | 8/31/98 | 6/30/99 |
| Rudnick, Zeev | Tel-Aviv University | RMM | 6/7/99 | 6/11/99 |
| Sakai, Hidetaka | Kyoto University | RMM | 1/19/99 | 1/29/99 |
| Sarnak, Peter | Princeton University | RMM | 1/18/99 June | 1/23/99 |
| Scheinberg Mints, Katya | IBM | FoCM | 8/23/98 | 9/20/98 |
| Schenck, Henry (Hal) | Northeastern University | SC | 10/10/98 | 10/16/98 |
| Schreyer, Frank-Olaf | Universitat Bayreuth | SC | 9/1/98 | 10/31/98 |
| Schwarz, Albert | University of California Davis | RMM | 4/7/99 | 6/20/99 |
| Shiffman, Bernard | Johns Hopkins University | RMM | two weeks | in May or June |
| Shiota, Takahiro | Kyoto University | RMM | 1/21/99 | 2/24/99 |
| Shlyakhtenko, Dimitri | University of California Los Angeles | RMM | 12/10/98 | 6/20/99 |
| Shub, Mike | IBM, T.J. Watson Research Center | FoCM | 8/16/98 | 12/11/98 |
| Siegelmann, Hava | Technion - Israel Institute of Technology | FoCM | 8/14/98 | 9/24/98 |
| Silverberg, Alice | Ohio State University | Arithmetic Algebraic Geometry (Area III) | 8/10/98 | 7/31/99 |
| Silverstein, Jack | North Carolina State University | RMM | No show | |
| Singer, Michael | North Carolina State University | SC | 8/13/98 | 12/31/98 |
| Sit, William | CUNY | SC | 8/16/98 10/10/98 | 8/27/98 10/16/98 |
| Skoldberg, Emil | Stockholm University | SC | 10/24/98 | 11/8/98 |
| Smale, Stephen | City University of Hong Kong | FoCM | 8/22/98 | 1/31/99 |
| Sombra, Martin | Universidad Nacional de la Plata | SC | 8/10/98 | 12/21/98 |
| Sommese, Andrew | University of Notre Dame | FoCM | 10/11/98 | 10/24/98 |
| Soshnikov, Alexander | California Institute of Technology | RMM | 6/7/99 | 6/11/99 |
| Sottile, Frank | University of Toronto | SC | 8/10/98 | 12/30/98 |
| Stankus, Mark | California Polytechnic State University | SC | 9/4/98 | 12/10/98 |
| Stiller, Peter | Texas A&M University | SC | 8/16/98 10/11/98 12/3/98 | 8/27/98 10/22/98 12/18/98 |
| Stillman, Michael | Cornell University | SC | 8/15/98 9/18/98 | 8/20/98 10/18/98 |
| Struppa, Daniele | George Mason University | SC | 11/29/98 | 12/10/98 |
| Stuart, Andrew | Stanford University | FoCM | 8/24/98 9/2/98 12/7/98 | 8/26/98 9/3/98 12/8/98 |
| Sturmfels, Bernd | University of California, Berkeley | SC | 8/17/98 | 6/30/99 |
| Sukhov, Yuri | University of California Santa Barbara | RMM | 2/25/99 | 3/4/99 |
| Swanson, Irena | New Mexico State University | SC | 8/23/98 | 12/30/98 |
| Szanto, Agnes | Cornell University | SC | 8/17/98 | May 99 |
| Szanto, Agnes | Cornell University | SC | 8/17/98 | May 99 |
| Takayama, Nobuki | Kobe University | SC | 8/10/98 | 6/30/99 |
| Tavares dos Santos, Geovan | Catholic University of Rio de Janeiro | FoCM | 10/8/98 | 11/18/98 |
| Teissier, Bernard | Ecole Normale Supérieure | SC | 9/14/98 | 10/11/98 |
| Todd, Michael | Cornell University | FoCM | 8/11/98 | 9/15/98 |
| Topping, Peter | Institut des Hautes Etudes Scientifiques | Nonlinear P.D.E. and the calculus of variations | 8/10/98 | June |
| Tracy, Craig | University of California Davis | RMM | 1/7/99 | 6/30/99 |
| Traves, Will | United States Naval Academy | SC | 8/11/98 | 12/15/98 |
| Tsarev, Serguei | Krasnoyarsk State Pedagogical University | SC | 9/29/98 | 10/30/98 |
| Tseng, Paul | University of Washington | FoCM | 8/24/98 | 9/1/98 |
| Tuncel, Levent | University of Waterloo | FoCM | 8/23/98 | 9/5/98 |
| Tutuncu, Reha | Carnegie Mellon University | FoCM | 8/10/98 | 9/6/98 |
| Ulmer, Felix | Université de Rennes 1 | SC | 8/10/98 | 9/26/98 |
| Ulrich, Bernd | Michigan State University | May | June | |
| van der Put, Marius | Groningen University | SC | 8/10/98 | 12/22/98 |
| van Diejen, Jan Felipe | Universidad de Chile | RMM | 1/4/99 | 3/15/99 |
| Van Hoeij, Mark | Florida State University | SC | 8/22/98 | 12/30/98 |
| Van Moerbeke, Pierre | Univ. Cath. Louvain & Brandeis University | RMM | 1/15/99 | 4/8/99 |
| Varchenko, Alexandre | University of North Carolina at Chapel Hill | RMM | May 1999 | mid-June 199 |
| Verschelde, Jan | Michigan State University | Symbolic Comp. & Found. of Comp. Math. | 8/10/98 | 6/30/99 |
| Vinet, Luc | RMM | 1/4/99 | 2/28/99 | |
| Viswanath, Divakar | Cornell University | FoCM and RMM | 8/10/98 | May 1999 |
| Voros, Andre | CEA/SACLAY | RMM | No show | |
| Walter, Charles | Université de Nice | 3/27/99 | 4/13/99 | |
| Walther, Hans | University of Minnesota | SC | 8/10/98 | 11/3/98 |
| Wang, Xiaoshen | University of Central Arkansas | FoCM | 8/16/98 | 12/10/98 |
| Warnock, Robert | Stanford University | FoCM | 8/17/98 | 1/4/99 |
| Widom, Harold | University of California Santa Cruz | RMM | 1/1/99 | 6/30/99 |
| Wiegmann, Pavel | University of Chicago | RMM | 3/1/99 | 4/2/99 |
| Wilson, George | Imperial College | RMM | 9/2/98 | 5/31/99 |
| Witherspoon, Sarah | University of Toronto | SC | 8/10/98 | 12/30/98 |
| Woodward, Christopher | Harvard University | Symplectic Geometry | 12/28/98 | 7/31/99 |
| Wozniakowski, Henryk | Columbia University | FoCM | 8/10/98 | 11/28/98 |
| Wright, Margaret | Bell Labs | FoCM | 9/11/98 | 9/19/98 |
| Wright, Stephen | Argonne National Laboratory | FoCM | 8/30/98 plus short visits in fall | 9/13/98 |
| Wustholz, Gisbert | ETH-Zentrum | FoCM | 9/1/98 | 10/11/98 |
| Xu, Song | University of Washington | FoCM | 8/10/98 | 12/9/98 |
| Yafaev, Dimitri | Université de Rennes 1 | RMM | late May | 6/11/99 |
| Yagati, Lakshman | Drexel University | SC | 9/1/98 | 10/20/98 |
| Ye, Yinyu | University of Iowa | FoCM | 8/15/98 11/4/98 | 9/13/98 11/7/98 |
| Yildirim, Cem | Bilkent University | RMM | 3/15/99 | 7/15/99 |
| Zagrebnov, V. | CNRS | RMM | 6/7/99 | 6/11/99 |
| Zanna, Antonella | Cambridge University | FoCM | 8/14/98 | 12/14/98 |
| Zee, Anthony | University of California Santa Barbara | RMM | 2/24/99 6/7/99 | 2/26/99 6/11/99 |
| Zeilberger, Doron | Temple University | SC | 10/10/98 | 10/16/98 |
| Zelditch, Steve | Johns Hopkins University | RMM | 6/6/99 | 6/12/99 |
| Zeng, Zhonggang | Northeastern Illinois University | FoCM | 8/20/98 | 12/18/98 |
| Zhang, De Qi | National University of Singapore | a few weeks | in June | |
| Zhang, Youjin | Kyoto University | RMM | 1/17/99 | 1/24/99 |
| Zhou, Xin | Duke University | RMM | no reply yet | |
| Zhu, Hui | Brigham Young University | FoCM | 8/17/98 | 7/31/99 |
| Zinn-Justin, Paul | Rutgers University | RMM | 6/1/99 | 6/15/99 |
| Zirnbauer, Martin | Universitaet zu Koeln | RMM | no reply yet | |
| Zuber, Jean-Bernard | Centre d'Etudes Nucleaires de Saclay | RMM | 1/31/99 | 2/28/99 |
| Zurro, Maria-Angeles | Universidad Autonoma de Madrid | SC | 9/15/98 | 11/6/98 |
Key to program abbreviations:
SC = SC
FoCM = FoCM
RMM = RMM