|
Rank |
Peak Name |
Elevation (feet) |
Date(s) Climbed |
| 1 | Mount Elbert | 14,433 | June 13, 2001 July 4, 2005 August 2, 2006 |
| 2 | Mount Massive | 14,421 | June 15, 2001 July 29, 2005 |
| 3 | Mount Harvard | 14,420 | July 3, 2001 |
| 4 | Blanca Peak | 14,345 | July 14, 2001 |
| 5 | La Plata Peak | 14,336 | July 16, 2001 August 4, 2006 |
| 6 | Uncompahgre Peak | 14,309 | July 22, 2001 |
| 7 | Crestone Peak | 14,294 | |
| 8 | Mount Lincoln | 14,286 | July 1, 2001 August 23, 2006 |
| 9 | Grays Peak | 14,270 | June 7, 2001 August 7, 2006 |
| 10 | Mount Antero | 14,269 | July 20, 2001 |
| 11 | Torreys Peak | 14,267 | June 7, 2001 August 7, 2006 |
| 12 | Castle Peak | 14,265 | |
| 13 | Quandary Peak | 14,265 | June 17, 2001 August 20, 2006 |
| 14 | Mount Evans | 14,264 | June 11, 2001 August 3, 2003 August 9, 2006 |
| 15 | Longs Peak | 14,255 | |
| 16 | Mount Wilson | 14,246 | |
| 17 | Mount Cameron | 14,238 | July 1, 2001 August 23, 2006 |
| 18 | Mount Shavano | 14, 229 | July 5, 2001 July 7, 2001 |
| 19 | Mount Princeton | 14,197 | July 6, 2005 |
| 20 | Mount Belford | 14,197 | June 23, 2001 June 27, 2001 |
| 21 | Crestone Needle | 14,197 | |
| 22 | Mount Yale | 14,196 | July 25, 2001 |
| 23 | Mount Bross | 14,172 | July 1, 2001 August 23, 2006 |
| 24 | Kit Carson Mountain | 14,165 | |
| 25 | El Diente Peak | 14,159 | |
| 26 | Maroon Peak | 14,156 | |
| 27 | Tabeguache Mountain | 14,155 | July 7, 2001 |
| 28 | Mount Oxford | 14,153 | June 27, 2001 |
| 29 | Mount Sneffels | 14,150 | August 18, 2006 |
| 30 | Mount Democrat | 14,148 | July 1, 2001 August 23, 2006 |
| 31 | Capitol Peak | 14,130 | |
| 32 | Pikes Peak | 14,110 | June 29, 2001 |
| 33 | Snowmass Mountain | 14,092 | |
| 34 | Mount Eolus | 14,083 | |
| 35 | Windom Peak | 14,082 | |
| 36 | Mount Columbia | 14,073 | July 28, 2001 |
| 37 | Missouri Mountain | 14,067 | June 24, 2001 |
| 38 | Humboldt Peak | 14,064 | July 14, 2005 |
| 39 | Mount Bierstadt | 14,060 | June 9, 2001 August 1, 2003 August 5, 2006 August 11, 2006 |
| 40 | Sunlight Peak | 14,059 | |
| 41 | Handies Peak | 14,048 | July 20, 2005 |
| 42 | Culebra Peak | 14,047 | July 23, 2005 |
| 43 | Mount Lindsey | 14,042 | |
| 44 | Ellingwood Point | 14,042 | |
| 45 | Little Bear Peak | 14,037 | |
| 46 | Mount Sherman | 14,036 | July 28, 2001 August 21, 2006 |
| 47 | Redcloud Peak | 14,034 | July 24, 2001 |
| 48 | Conundrum Peak | 14,022 | |
| 49 | Pyramid Peak | 14,018 | |
| 50 | Wilson Peak | 14,017 | |
| 51 | Wetterhorn Peak | 14,015 | |
| 52 | North Maroon Peak | 14,014 | |
| 53 | San Luis Peak | 14,014 | July 17, 2005 |
| 54 | Mount of the Holy Cross | 14,005 | July 27, 2005 |
| 55 | Huron Peak | 14,003 | July 27, 2001 |
| 56 | Sunshine Peak | 14,001 | July 24, 2001 |
There is no list of Colorado's Fourteeners (mountains with summits over 14,000 feet) that is universally agreed upon, since some Fourteeners are subpeaks of neighbors. For example, South Bross, at 14,020 feet, is technically a peak in Colorado over 14,000 feet, but only the mildest of saddles separates it from Mount Bross, six-tenths of a mile away. Thus, almost everyone agrees that it should not be in a list of Colorado Fourteeners, and it does not appear here. For similar reasons, a few of the entries in my list, such as Mount Cameron that is separated from Mount Lincoln by a saddle with a 157 foot dip, are omitted from lists of separate Fourteeners by some authorities, but there is general agreement on all but two or three of the peaks in the preceding list.
Incidentally, the summit elevation of La Plata Peak shown on this list, 14,336 feet, is correct, as the USGS will verify. There is a long-standing error in the elevation of this peak, showing it to be 14,361 feet and therefore ranking fourth on the list of the highest Colorado Fourteeners, that has been perpetuated on many lists. Blanca really is fourth, not La Plata.
Last modified Sat 2 Sep 2006 13:48 EDT
Bob Megginson