Thursday, April 26 (p.m.)
Overview Session – Part I
| 1:00 - 1:30 | Eduardo Marban (John Hopkins Univ.), "Gene Transfer/Gene Therapy" |
| 1:30 - 2:00 | Terry Speed (Berkeley), "Statistics and Microarray Data" |
| 2:00 - 3:00 | Open discussion DeWitt Sumners (Florida State), moderator |
| 3:00 - 3:30 | Break |
Mathematical Sciences and Disease States – Part I
| 3:30 - 4:00 | Charles Peskin (NYU), "A Virtual Heart for Pathophysiology and Prosthesis Design" |
| 4:00 - 4:30 | James Weiss (UCLA), "Biological Pattern Formation: From Arrhythmias to Embryos" |
| 4:30 - 5:30 | Open discussion DeWitt Sumners (Florida State), moderator James Keener (Univ. of Utah), summarizer |
| 5:30 - 6:30 | Reception |
Friday, April 27
Overview Session – Part II
| 8:30 - 9:00 | Michael Phelps (UCLA), "Genetic Engineering, Molecular Imaging, and Molecular Drug Design" |
| 9:00 - 9:30 | Douglas Lauffenburger (MIT), "Cell Engineering: Quantitative Modeling and Experimental Studies of How Cell Functions Depend on Molecular Properties" |
| 9:30 - 10:30 | Open discussion Jim Weiss (UCLA), moderator |
| 10:30 - 11:00 | Break |
Mathematical Sciences and Disease States – Part 2
| 11:00 - 11:30 | Dan Roden (Vanderbilt), "Using Genetics to Predict Individual Responses to Drugs – Hope or Hype?" |
| 11:30 - 12:00 | Bruce Levin (Emory University), "Mathematical Models of the Population Dynamics of Antibiotic Therapy" |
| 12:00 - 1:00 | Open discussion Jim Weiss (UCLA), moderator James Keener (Univ. of Utah), summarizer |
| 1:00 - 2:00 | Lunch |
Dynamical Models of Cellular Processes
| 2:00 - 2:30 | John Tyson (Virginia Tech), "CyberYeast: A Computational Model of Cell Cycle Regulation in Budding Yeast" |
| 2:30 - 3:00 | Byron Goldstein (Los Alamos), "Modeling Immunoreceptor Signaling: From the Generic to the Detailed" |
| 3:00 - 3:30 | Garrett Odell (Univ. Washington), TBA |
| 3:30 - 4:00 | George Oster (Berkeley), "The Mysterious Meanderings of Myxobacteria" |
| 4:00 - 5:30 | Open discussion Iain Johnstone (Stanford), moderator Leon Glass (McGill Univ.), summarizer |
| 5:30 - 6:30 | Reception |
Saturday, April 28
Neuroscience
| 9:00 - 9:30 | John Rinzel (NYU), "Modeling the Thalamus in Sleep and Awake States" |
| 9:30 - 10:00 | Don Johnson (Rice Univ.), "Information Processing: Data Analysis and Theory" |
| 10:00 - 10:30 | Larry Abbott (Brandeis University), "The Effects of Noise on Neural Response Dynamics and Gain" |
| 10:30 - 11:00 | Emery Brown (Harvard Medical School), "Dynamics of Spatial Information Encoding in the Rat Hippocampus" |
| 11:00 - 12:30 | Open discussion Peter Bickel (Berkeley), moderator Keith Worsley (McGill University), summarizer |
| 12:30 | Adjourn |
| Program committee: | Peter Bickel, University of California at Berkeley |
| David Galas, Keck Graduate Institute | |
| David Hoel, Medical University of South Carolina | |
| Iain Johnstone, Stanford University | |
| Alan Perelson, Los Alamos National Laboratory | |
| De Witt Sumners, Florida State University | |
| James Weiss, University of California at Los Angeles |
This workshop is made possible by grants from the Burroughs Wellcome Fund, Department of Energy,
Microsoft Corporation, and the Sloan Foundation.