May 11, 2009
Download the Press Release (PDF) or view full Press Release text
![]() | MSRI postdocs and members, including Christopher Hillar, NSF Mathematical Sciences Research Institutes Postdoctoral Fellow (pictured from left to right): Christopher Hillar, Brian Osserman, Jarod Alper, Kelly Jabbusch, Feng Xu, and Ana Maria Castravet. Photo by David Eisenbud, Courtesy MSRI. [High Resolution Version of Picture 1.5MB] |
![]() | MSRI awardee Christopher Hillar is congratulated on his NSF Mathematical Sciences Research Institutes Postdoctoral Fellowship by Robert Bryant, MSRI Director, and Hélène Barcelo, MSRI Deputy Director (pictured from left to right): Hélène Barcelo, Christopher Hillar, and Robert Bryant. Photo by David Eisenbud, Courtesy MSRI. [High Resolution Version of Picture 1.5MB] |
![]() | Vigleik Angeltveit Vigleik received his Ph.D. from the Massachusetts Institute of Technology in 2006, under the supervision of Haynes Miller. His dissertation was titled “Noncommutative Ring Spectra.” Vigleik is currently a Dickson instructor at the University of Chicago with Peter May. Vigleik has received various grants and awards. He was awarded the Charles W. and Jennifer C. Johnson Prize for the paper Hopf algebra structure on topological Hochschild which was published in the journal Algebraic and Geometric Topology. Viegleik went on to become a Clay Liftoff Fellow (2006) and most recently received a NSF grant. He will remain at the University of Chicago as he continues his work with Peter May as a NSF/MSRI Post-doc. | [CV] |
![]() | Tristram Bogart Tristram received his Ph.D. from the University of Washington in 2007, under the supervision of Rekha R. Thomas. His dissertation was titled "Problems in Computational Algebra and Integer Programming." Tristram's research interests are in combinatorial algebra and algebraic geometry. Tristram is currently a Post-doc at Queen's University working with Gregory G. Smith. He will be at MSRI during the Tropical Geometry program in fall 2009 and will be going to San Francisco State University to work with Federico Ardila in 2010-11. | [CV] |
![]() | Scott Crofts Scott is expected to receive his Ph.D. from the University of Utah in 2009, under the supervision of Peter Trapa. His dissertation is titled “Duality for the Universal Cover of Spin(2n+ 1,2n).” Scott’s main interest is in the representation theory of real semisimple Lie groups. He recently made some calculations for the nonalgebraic double covers of certain ‘spin’ groups of type B. His work is part of a larger computational project known as The Atlas of Lie Groups and Representations. He will be going to the University of California Santa Cruz to work with Martin Weissman. | [CV] |
![]() | Anton Dochtermann Anton received his Ph.D. from the University of Washington in 2007, under the supervision of Eric Babson and Isabella Novik. His dissertation was titled “The Topology of Graph Homomorphisms.” Anton’s research interests are in topological and algebraic combinatorics. He was awarded the Alexander von Humboldt-Foundation postdoctoral fellowship which he used to attend the Technische Universität Berlin as a Postdoctoral researcher under the supervision of Günter M. Ziegler. He will be going to Stanford University to work with Gunnar Carlsson. | [CV] |
![]() | Christopher Hillar Christopher received his Ph.D. from the University of California, Berkeley in 2005, under the supervision of Bernd Sturmfels. His dissertation was titled "Solving Polynomial Systems with Special Structure." Christopher was previously an NSF postdoctoral fellow, and was recently awarded an NSA Young Investigators Grant. He is currently a research member at MSRI and will be a Post-doc there for fall 2009. Christopher has a number of research interests including structured polynomial systems, computational algebraic geometry, combinatorics, matrix analysis, applications of mathematics to neuroscience. With Fritz Sommer as his research mentor, Christopher will be joining the UCB Redwood Center for Theoretical Neuroscience. This is an interdisciplinary group of researchers working to develop mathematical and computation models for the underlying neurobiological mechanisms in the brain. | [CV] |
| Eric Katz Eric received his Ph.D. from Stanford University in 2004, under the supervision of Yakov Eliashberg. His dissertation was titled "A Formalism for Relative Gromov-Witten Invariants." Eric's research interests include Tropical and algebraic geometry, enumerative geometry, toric varieties, and relative Gromov-Witten theory. He is currently a Lecturer/RTG Post-doc at the University of Texas-Austin working with Sean Keel. He will be at MSRI during the Tropical Geometry program in the fall 2009 after which he will return to U. of Texas as a postdoctoral fellow. | [CV] | |
![]() | Karl Mahlburg Karl received his Ph.D. from the University of Wisconsin, Madison in 2006, under the supervision of Ken Ono. His dissertation was titled “Congruences for the Coefficients of Modular Forms and Applications to Number Theory.” He is currently a C.L.E. Moore Instructor at the Massachusetts Institute of Technology, and has research interests in number theory, modular forms, partitions, and combinatorics. Karl was a Clay Mathematics Institute Liftoff Fellow for the summer of 2006, and received an NSA Young Investigator Grant. In addition, he was awarded at the inaugural proceedings of the National Academy of Sciences Paper of the Year award in 2005. Karl will be going to Princeton University to work with Manjul Bhargava and Peter Sarnak, and will attend the Special Program in Analytic Number Theory in 2009-10. | [CV] |
![]() | Sikimeti Ma’u Sikimeti received her Ph.D. from Rutgers University in 2008, under the supervision of Chris Woodward. Her dissertation was titled “The Multiplihedra in Lagrangian Floer Theory.” Sikimeti’s research interests include symplectic geometry and topology and algebraic structures that can be built with tools from symplectic topology. At the Massachusetts Institute of Technology she is working on Lagrangian Floer theory, quilted Floer theory, and functors for Lagrangian correspondences. She will be a Post-doc fellow at MSRI for the Symplectic and Contact Geometry and Topology year long program in 2009-10. After this she will be going to Barnard College to work with Dusa McDuff. | [CV] |
![]() | Abraham Smith Abraham is expected to receive his Ph.D. from Duke University in 2009, under the supervision of Robert Bryant. His dissertation was titled “Integrability of Second-Order PDEs and the Geometry of GL(2)-Structures.” His research interests are differential geometry, geometric PDE, exterior differential systems, and mathematics education. Abraham is currently studying GL(2,R) structures on manifolds, which correspond to distributions of rational normal cones. These structures arise in the context of exotic holonomies and hydrodynamic PDE. The existence of certain sub-manifolds in these structures correspond to the integrability of certain second-order PDE, and his goal is to locally classify all such integrable GL(2,R) structures. He will be going to McGill University to work with Niky Karman. | [CV] |
![]() | Jared Speck Jared received his Ph.D. from Rutgers University in 2008, under the supervision of Michael Kiessling and A. Shadi Tahvildar-Zadeh. His dissertation was titled “On the Questions of Local and Global Well-Posedness for the Hyperbolic PDEs Occurring in some Relativistic Theories of Gravity and Electromagnetism.” He is currently at Princeton University working with Sergiu Klainerman. Jared’s research interests are nonlinear PDEs, analysis, general relativity, relativistic field theories, mathematical physics, and fluid mechanics. He won the Graduate Student Seminar Award in spring 2005 and also the TA Teaching Excellence Award in spring 2007. He will be going to Cambridge University as a Postdoctoral Fellow for the year 2009-10 and will return to Princeton University in 2010-11 to work with Igor Rodnianksi and Sergiu Klainerman. | [CV] |
| PRESS RELEASE MSRI and NSF Math Institutes partner to create new jobsNew mechanism for investing in postdoctoral associates in mathematics | ||











