|
|
Introductory Workshop on Computational Application of Algebraic Topology
Sep 5, 2006
to
Sep 8, 2006
Organizer(s)G. Carlsson, P. Diaconis, G. M. Ziegler
To apply for funding, you must
register by Fri, Sep 08 2006.
Algebraic Topology is not only a highly-deveolped “abstract” field of “pure” Mathematics – it also offers an effective and versatile toolbox for applications in diverse fields such as Combinatoics, Discrete Geometry, Statistics and Data Analysis.
Some of these applications rely on topological ideas, concepts and theorems that allow one to measure hidden "topological" structures, such as connectivity or obstructions to mapping. Others rely on the explicit computation of topological invariants, such as homology or linking numbers. The goal of the Introductory Worskshop for the MSRI program will be to survey the "Algebraic Topology toolbox" from the view of applications, and to present areas of current interest where topological tools have been applied, are being employed or should be brought into play. Invited speakers include: Robert Ghrist (University of Illinois), Sergio Rajsbaum (Universidad Nacional Autonoma de Mexico), Konstantin Mischaikow (Georgia Institute of Technology), Shmuel Weinberger (New York University), John Harer (Duke University), Susan Holmes (Stanford University), Gunnar Carlsson (Stanford University), Guenter Ziegler (Technische Universität, Berlin), Eric Babson (University of Washington), Persi Diaconis (Stanford University), Yuliy Baryshnikov (Bell Laboratories), Rade Zivaljevic (Mathematical Institute SANU Belgrade). View Schedule |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, September 05, 2006 | ||
| 9:30AM - 10:30AM | Robert Ghrist | Algebraic Topology for Sensor Networks [Video available] |
| 11:00AM - 12:00PM | Gunter Ziegler | Kneser and Tverberg: On the power of topological methods in Combinatorics [Video available] |
| 1:30PM - 2:30PM | Sergio Rajsbaum | Algebraic Topology in Distributed Computing [Video available] |
| 2:30PM - 3:30PM | Konstantin Mischaikow | Computational Topology and Dynamics [Video available] |
| 4:00PM - 5:00PM | Shmuel Weinberger | Computing the homology of a manifold from somewhat noisy random data. [Video available] |
| Wednesday, September 06, 2006 | ||
| 9:30AM - 10:30AM | Robert Ghrist | Topology for sensor networks [Video available] |
| 11:00AM - 12:00PM | Rade Zivaljevic | Configuration Space – Test Map Scheme [Video available] |
| 2:30PM - 3:30PM | Konstantin Mischaikow | Computational Topology and Dynamics [Video available] |
| 4:00PM - 5:00PM | Susan Holmes | Horseshoes and Spectral Methods for Detecting Hidden Variables [Video available] |
| Thursday, September 07, 2006 | ||
| 9:30AM - 10:30AM | Gunnar Carlsson | Algebraic Topology and High Dimensional Data Analysis [Video available] |
| 11:00AM - 12:00PM | Eric Babson | The Topology of Maps between Graphs [Video available] |
| 1:30PM - 2:30PM | Robert MacPherson | The Geometry of Grains [Video available] |
| 2:30PM - 3:30PM | Persi Diaconis | From Characterization to Algorithm [Video available] |
| 4:00PM - 5:00PM | rima izem | How to Describe Variations in Manifolds [Video available] |
| Friday, September 08, 2006 | ||
| 9:30AM - 10:30AM | Gunnar Carlsson | Algebraic Topology and High Dimensional Data Analysis [Video available] |
| 11:00AM - 12:00PM | Yuliy Baryshnikov | Topological Variants of Arrow Theorem [Video available] |
| 1:30PM - 2:30PM | Persi Diaconis | Projection Purist: A Review and Extensions [Video available] |
| 2:30PM - 3:30PM | Christian Laing | Geometric Measures as RNA Shape Descriptions [Video available] |
| 3:30PM - 4:30PM | Steven Ellis | Singularity of Data Analytic Operators [Video available] |
Introductory Workshop on Computational Application of Algebraic Topology
Mathematical Sciences Research Institute
17 Gauss Way, Berkeley, CA
94720-5070.
USA
The Institute is committed to the principles of Equal Opportunity and Affirmative Action.